<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender Conference 2008</title>
	<atom:link href="http://mattebb.com/weblog/bconf2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattebb.com/weblog/bconf2008/</link>
	<description>cg / vfx</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: William</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-167565</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-167565</guid>
		<description>Hi,

Thanks a lot for the mention. If anyone is interested I&#039;ve written a paper based on the presentation with some more information, available here:
http://www.blender.org/community/blender-conference/proceedings/

Comments are welcome.

-W</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks a lot for the mention. If anyone is interested I&#8217;ve written a paper based on the presentation with some more information, available here:<br />
<a href="http://www.blender.org/community/blender-conference/proceedings/" rel="nofollow">http://www.blender.org/community/blender-conference/proceedings/</a></p>
<p>Comments are welcome.</p>
<p>-W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Lizardo</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-164578</link>
		<dc:creator>Pablo Lizardo</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-164578</guid>
		<description>hello matt! the presentation was brillant! William has a nice and stylish style for the design, ...also like you! you both think that minimal things are better and the interface doesnt have to take our attention.
Well, I want to show you my own mockup (yes!, the presentation inspired me!) Tell me your thoughts and critics please!
Regards</description>
		<content:encoded><![CDATA[<p>hello matt! the presentation was brillant! William has a nice and stylish style for the design, &#8230;also like you! you both think that minimal things are better and the interface doesnt have to take our attention.<br />
Well, I want to show you my own mockup (yes!, the presentation inspired me!) Tell me your thoughts and critics please!<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-162610</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-162610</guid>
		<description>Agreed, i&#039;m still hovering on the edges of jumping into blender, his presentation cleared up a lot of confusion for me; I was never sure where the tools were vs attributes vs actions, now I understand that they&#039;re all jumbled together at the moment. Will be great to see that all cleared up.</description>
		<content:encoded><![CDATA[<p>Agreed, i&#8217;m still hovering on the edges of jumping into blender, his presentation cleared up a lot of confusion for me; I was never sure where the tools were vs attributes vs actions, now I understand that they&#8217;re all jumbled together at the moment. Will be great to see that all cleared up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Steiner</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-160919</link>
		<dc:creator>Jakub Steiner</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-160919</guid>
		<description>Nice presentation. 

And while it&#039;s certainly not what the core of the message, I do like the way the proposed widgets look too :) (apart form the checkbox).</description>
		<content:encoded><![CDATA[<p>Nice presentation. </p>
<p>And while it&#8217;s certainly not what the core of the message, I do like the way the proposed widgets look too :) (apart form the checkbox).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepeland</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-160710</link>
		<dc:creator>Pepeland</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-160710</guid>
		<description>William read my mind :) I completely agree.

Daniel</description>
		<content:encoded><![CDATA[<p>William read my mind :) I completely agree.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgilio</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-160276</link>
		<dc:creator>Virgilio</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-160276</guid>
		<description>That presentation was brilliant. 

It is very good to know that such talking is taking place on the Conference. I like a lot the concept of Blender&#039;s UI, but it has some important glitches that need to be fixed. As William made very clear, this is the time to do this.

I&#039;d love to help on it too. :)</description>
		<content:encoded><![CDATA[<p>That presentation was brilliant. </p>
<p>It is very good to know that such talking is taking place on the Conference. I like a lot the concept of Blender&#8217;s UI, but it has some important glitches that need to be fixed. As William made very clear, this is the time to do this.</p>
<p>I&#8217;d love to help on it too. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Melenhorst</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-159997</link>
		<dc:creator>Glenn Melenhorst</dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-159997</guid>
		<description>He&#039;s on the money. That all looks great, especially the multiple object stuff which is pretty much one of my biggest gripes (rememebr how much I banged on about it at the belgium beer bar :))

Glenn</description>
		<content:encoded><![CDATA[<p>He&#8217;s on the money. That all looks great, especially the multiple object stuff which is pretty much one of my biggest gripes (rememebr how much I banged on about it at the belgium beer bar :))</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianmichele</title>
		<link>http://mattebb.com/weblog/bconf2008/comment-page-1/#comment-159757</link>
		<dc:creator>Gianmichele</dc:creator>
		<pubDate>Sat, 25 Oct 2008 09:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/bconf2008/#comment-159757</guid>
		<description>Had to agree with everything. William&#039;s presentation was such an incredible way to present concept that are from other paradigms and &quot;blend&quot; them into the blender thinking. I think it touched the hearth of even the more conservative users.

Looking forward to what you&#039;ll come up with guys!

-Gian</description>
		<content:encoded><![CDATA[<p>Had to agree with everything. William&#8217;s presentation was such an incredible way to present concept that are from other paradigms and &#8220;blend&#8221; them into the blender thinking. I think it touched the hearth of even the more conservative users.</p>
<p>Looking forward to what you&#8217;ll come up with guys!</p>
<p>-Gian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

