<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: medical voxel data</title>
	<atom:link href="http://mattebb.com/weblog/medical-voxel-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattebb.com/weblog/medical-voxel-data/</link>
	<description>cg / vfx</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: blenderme</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-264857</link>
		<dc:creator>blenderme</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-264857</guid>
		<description>wow! this is awesome. this could open up a whole new market for blender!
great stuff!!</description>
		<content:encoded><![CDATA[<p>wow! this is awesome. this could open up a whole new market for blender!<br />
great stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Luce</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-264093</link>
		<dc:creator>Craig Luce</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-264093</guid>
		<description>I use MacOSX AND also use Linux, and hope this will translate into blender 2.5!</description>
		<content:encoded><![CDATA[<p>I use MacOSX AND also use Linux, and hope this will translate into blender 2.5!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-263998</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-263998</guid>
		<description>could you please contact me by email? I am working with fMRI data and I need exactly this features. But I only use Linux and Windows. Can you please help me?</description>
		<content:encoded><![CDATA[<p>could you please contact me by email? I am working with fMRI data and I need exactly this features. But I only use Linux and Windows. Can you please help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wheeler</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-263919</link>
		<dc:creator>Richard Wheeler</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-263919</guid>
		<description>Excellent work! I have been looking forward to this feature, It should make my 3D microscopy visualization so much nicer!</description>
		<content:encoded><![CDATA[<p>Excellent work! I have been looking forward to this feature, It should make my 3D microscopy visualization so much nicer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Luce</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-263435</link>
		<dc:creator>Craig Luce</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-263435</guid>
		<description>Matt, this is gonna prove very useful..... we are (all as mentioned by blenderificus above), indeed fortunate to have you on our side (!)  
*I am especially impressed, as I work with medical data every day, and am happy to incorporate more blender into the workflow.
--- While I am/was an early medical adoptee of blender, much of my work is still rather traditional, and this direction makes worlds open.
Will watch your posts for further gems!
Craig Luce</description>
		<content:encoded><![CDATA[<p>Matt, this is gonna prove very useful&#8230;.. we are (all as mentioned by blenderificus above), indeed fortunate to have you on our side (!)<br />
*I am especially impressed, as I work with medical data every day, and am happy to incorporate more blender into the workflow.<br />
&#8212; While I am/was an early medical adoptee of blender, much of my work is still rather traditional, and this direction makes worlds open.<br />
Will watch your posts for further gems!<br />
Craig Luce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-263432</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-263432</guid>
		<description>This is crazy!
Great, you&#039;re doing an awesome job man!</description>
		<content:encoded><![CDATA[<p>This is crazy!<br />
Great, you&#8217;re doing an awesome job man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH2</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-263424</link>
		<dc:creator>RH2</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-263424</guid>
		<description>Awesome work!
I wonder how they make those voxel files...</description>
		<content:encoded><![CDATA[<p>Awesome work!<br />
I wonder how they make those voxel files&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blenderificus</title>
		<link>http://mattebb.com/weblog/medical-voxel-data/comment-page-1/#comment-263303</link>
		<dc:creator>Blenderificus</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/medical-voxel-data/#comment-263303</guid>
		<description>Nice work in this update.  The Vimeo&#039;s look great too.  (IMO)The entire Blender community and beyond is fortunate to have your talents invested in the development of Blender.</description>
		<content:encoded><![CDATA[<p>Nice work in this update.  The Vimeo&#8217;s look great too.  (IMO)The entire Blender community and beyond is fortunate to have your talents invested in the development of Blender.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

