<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Bokeh</title>
	<atom:link href="http://mattebb.com/weblog/natural-bokeh/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattebb.com/weblog/natural-bokeh/</link>
	<description>cg / vfx</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stephen Johnson</title>
		<link>http://mattebb.com/weblog/natural-bokeh/comment-page-1/#comment-3424</link>
		<dc:creator>Stephen Johnson</dc:creator>
		<pubDate>Thu, 15 Feb 2007 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/natural-bokeh/#comment-3424</guid>
		<description>I have a shot just like yours but the circles have been reduced to thin crescents due to a partial solar eclipse over the uk a few years back. Cool site btw!</description>
		<content:encoded><![CDATA[<p>I have a shot just like yours but the circles have been reduced to thin crescents due to a partial solar eclipse over the uk a few years back. Cool site btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Steiner</title>
		<link>http://mattebb.com/weblog/natural-bokeh/comment-page-1/#comment-1740</link>
		<dc:creator>Jakub Steiner</dc:creator>
		<pubDate>Tue, 16 Jan 2007 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/natural-bokeh/#comment-1740</guid>
		<description>Nevermind, looked at the .blend file and found it&#039;s taken from the camera property. Awesome stuff.</description>
		<content:encoded><![CDATA[<p>Nevermind, looked at the .blend file and found it&#8217;s taken from the camera property. Awesome stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Steiner</title>
		<link>http://mattebb.com/weblog/natural-bokeh/comment-page-1/#comment-1739</link>
		<dc:creator>Jakub Steiner</dc:creator>
		<pubDate>Tue, 16 Jan 2007 11:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/natural-bokeh/#comment-1739</guid>
		<description>So is it now possible to have node parameters&#039; IPOs? Or is the small animation using the time node hack?</description>
		<content:encoded><![CDATA[<p>So is it now possible to have node parameters&#8217; IPOs? Or is the small animation using the time node hack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocketship</title>
		<link>http://mattebb.com/weblog/natural-bokeh/comment-page-1/#comment-1730</link>
		<dc:creator>Rocketship</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/natural-bokeh/#comment-1730</guid>
		<description>If you ever get a chance to see a total eclipse of the sun, look at the ground!  Its fantastic - the same effect as a camera obscura - any aperture will project a reversed image of the eclipse, very sharp.

cheers,
RS</description>
		<content:encoded><![CDATA[<p>If you ever get a chance to see a total eclipse of the sun, look at the ground!  Its fantastic &#8211; the same effect as a camera obscura &#8211; any aperture will project a reversed image of the eclipse, very sharp.</p>
<p>cheers,<br />
RS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

