<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead / point density</title>
	<atom:link href="http://mattebb.com/weblog/radiohead-point-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattebb.com/weblog/radiohead-point-density/</link>
	<description>cg / vfx</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: PB</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-255416</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 27 May 2009 06:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-255416</guid>
		<description>The blend doesn&#039;t seem to exist.</description>
		<content:encoded><![CDATA[<p>The blend doesn&#8217;t seem to exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-254330</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 24 May 2009 01:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-254330</guid>
		<description>Francisco: Hi, you can find builds of it (sim_physics) on www.graphicall.org

cheers</description>
		<content:encoded><![CDATA[<p>Francisco: Hi, you can find builds of it (sim_physics) on <a href="http://www.graphicall.org" rel="nofollow">http://www.graphicall.org</a></p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Ortiz</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-254207</link>
		<dc:creator>Francisco Ortiz</dc:creator>
		<pubDate>Sat, 23 May 2009 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-254207</guid>
		<description>Hi Matt! Could you post the link to the branch you are using? 

Thank you very much!</description>
		<content:encoded><![CDATA[<p>Hi Matt! Could you post the link to the branch you are using? </p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-199781</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-199781</guid>
		<description>RH2: Yeah, it&#039;s all from a laser scan, you can see how they did it on that google/radiohead page. And yes, the jitter is from the original files.</description>
		<content:encoded><![CDATA[<p>RH2: Yeah, it&#8217;s all from a laser scan, you can see how they did it on that google/radiohead page. And yes, the jitter is from the original files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH2</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-199398</link>
		<dc:creator>RH2</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-199398</guid>
		<description>How was the volumetric face created! That&#039;s amazing!
Is there a way to overcome the jitter or is it from the point cloud data files?</description>
		<content:encoded><![CDATA[<p>How was the volumetric face created! That&#8217;s amazing!<br />
Is there a way to overcome the jitter or is it from the point cloud data files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddwagnz</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-198661</link>
		<dc:creator>ddwagnz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 06:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-198661</guid>
		<description>Hi Matt, 
that looks very interesting :D
was it supposed to be abit jittery?
Looks cool anyway!

- ddwagnz</description>
		<content:encoded><![CDATA[<p>Hi Matt,<br />
that looks very interesting :D<br />
was it supposed to be abit jittery?<br />
Looks cool anyway!</p>
<p>- ddwagnz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xoidian</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-198497</link>
		<dc:creator>Xoidian</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-198497</guid>
		<description>Thanks man.  I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks man.  I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-198145</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 11 Jan 2009 08:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-198145</guid>
		<description>doh! sorry about that, its fixed now</description>
		<content:encoded><![CDATA[<p>doh! sorry about that, its fixed now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xoidian</title>
		<link>http://mattebb.com/weblog/radiohead-point-density/comment-page-1/#comment-198014</link>
		<dc:creator>Xoidian</dc:creator>
		<pubDate>Sun, 11 Jan 2009 05:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/radiohead-point-density/#comment-198014</guid>
		<description>The blend doesn&#039;t seem to exist.</description>
		<content:encoded><![CDATA[<p>The blend doesn&#8217;t seem to exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

