<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: volume rendering updates</title>
	<atom:link href="http://mattebb.com/weblog/volume-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattebb.com/weblog/volume-updates/</link>
	<description>cg / vfx</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RH2</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-157562</link>
		<dc:creator>RH2</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-157562</guid>
		<description>Nice work!</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn melenhorst</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-155954</link>
		<dc:creator>glenn melenhorst</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-155954</guid>
		<description>Hey Matt, Where&#039;s that update I wanted? :) Saw the bunyip. Nice effect.

Glenn</description>
		<content:encoded><![CDATA[<p>Hey Matt, Where&#8217;s that update I wanted? :) Saw the bunyip. Nice effect.</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M. Wilson</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-152412</link>
		<dc:creator>Chris M. Wilson</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-152412</guid>
		<description>Awesome stuff.  This is gonna be huge.

Any chance some kind soul might put a build on graphicall.org?</description>
		<content:encoded><![CDATA[<p>Awesome stuff.  This is gonna be huge.</p>
<p>Any chance some kind soul might put a build on graphicall.org?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inazuma</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-150842</link>
		<dc:creator>inazuma</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-150842</guid>
		<description>Awesome work Matt!
I compiled your latest commits this morning and have been playing around with the new turbulence features all day.  Cool stuff - not so cool as it&#039;s been distracting me from other work :-)

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Awesome work Matt!<br />
I compiled your latest commits this morning and have been playing around with the new turbulence features all day.  Cool stuff &#8211; not so cool as it&#8217;s been distracting me from other work :-)</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-150447</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-150447</guid>
		<description>Hi Shump, that is indeed correct, it&#039;s just rather unintuitive and needlessly difficult to use :) So what you set in the UI is actually the inverse of the absorption colour - its the colour that the volume will become when the other colours are absorbed.</description>
		<content:encoded><![CDATA[<p>Hi Shump, that is indeed correct, it&#8217;s just rather unintuitive and needlessly difficult to use :) So what you set in the UI is actually the inverse of the absorption colour &#8211; its the colour that the volume will become when the other colours are absorbed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farsthary</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-147000</link>
		<dc:creator>farsthary</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-147000</guid>
		<description>Hi Matt!

 I could today access internet and WOW! Im gladd to see you are progressing so fast!
                         Congrats!</description>
		<content:encoded><![CDATA[<p>Hi Matt!</p>
<p> I could today access internet and WOW! Im gladd to see you are progressing so fast!<br />
                         Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergeant Oreo</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-144837</link>
		<dc:creator>Sergeant Oreo</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-144837</guid>
		<description>Amazing. 
Thank you for all your work on this project Matt; it&#039;s great to see Blender advancing to new levels of complexity and such thanks to coders like you. The pace it has gone at since the past year or so is alarming (in a good sense!) and I look forward to using the new features!</description>
		<content:encoded><![CDATA[<p>Amazing.<br />
Thank you for all your work on this project Matt; it&#8217;s great to see Blender advancing to new levels of complexity and such thanks to coders like you. The pace it has gone at since the past year or so is alarming (in a good sense!) and I look forward to using the new features!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shump</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-144732</link>
		<dc:creator>Shump</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-144732</guid>
		<description>Just a little confused with the absorption parameter. If something absorbs a certain colour, isn&#039;t that supposed to not let out that colour. In example: something that absorbs white light would appear black. Something that is exposed to white light and absorbs red would appear purple. etc.</description>
		<content:encoded><![CDATA[<p>Just a little confused with the absorption parameter. If something absorbs a certain colour, isn&#8217;t that supposed to not let out that colour. In example: something that absorbs white light would appear black. Something that is exposed to white light and absorbs red would appear purple. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blendificus</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-142627</link>
		<dc:creator>blendificus</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-142627</guid>
		<description>as usual, your work and pace is impressive.  Thank you for your contribution to the blender community across the globe</description>
		<content:encoded><![CDATA[<p>as usual, your work and pace is impressive.  Thank you for your contribution to the blender community across the globe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-141327</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-141327</guid>
		<description>Hey dudes, thanks for the kind words!

broken_sword, no it&#039;s not realtime at all :)

Dalai, it&#039;s similar in a way, but a much more generalised system - it covers all kinds of scattering in participating media. In that sense, for making things that SSS is designed for, such as skin, SSS is a lot more optimised for that task and is faster. This volume rendering stuff though, while more of a brute force method, is capable of many more effects that SSS isn&#039;t suited for. You can get cool SSS-like effects though, here&#039;s suzanne with the absorption cranked up to 3.0:
http://mke3.net/blender/devel/rendering/volumetrics/vol_suzanne_ab3.png

The render time on that was 17s on this dual althon 64.

cheers!</description>
		<content:encoded><![CDATA[<p>Hey dudes, thanks for the kind words!</p>
<p>broken_sword, no it&#8217;s not realtime at all :)</p>
<p>Dalai, it&#8217;s similar in a way, but a much more generalised system &#8211; it covers all kinds of scattering in participating media. In that sense, for making things that SSS is designed for, such as skin, SSS is a lot more optimised for that task and is faster. This volume rendering stuff though, while more of a brute force method, is capable of many more effects that SSS isn&#8217;t suited for. You can get cool SSS-like effects though, here&#8217;s suzanne with the absorption cranked up to 3.0:<br />
<a href="http://mke3.net/blender/devel/rendering/volumetrics/vol_suzanne_ab3.png" rel="nofollow">http://mke3.net/blender/devel/rendering/volumetrics/vol_suzanne_ab3.png</a></p>
<p>The render time on that was 17s on this dual althon 64.</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JiriH</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-141206</link>
		<dc:creator>JiriH</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-141206</guid>
		<description>Excellent work Matt, good luck with it.</description>
		<content:encoded><![CDATA[<p>Excellent work Matt, good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Letwory</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-141193</link>
		<dc:creator>Nathan Letwory</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-141193</guid>
		<description>Really cool work you do! I must say that you&#039;ve gone a long way (and past many) since I met you first at bconf 2004! You&#039;re a guru now :D</description>
		<content:encoded><![CDATA[<p>Really cool work you do! I must say that you&#8217;ve gone a long way (and past many) since I met you first at bconf 2004! You&#8217;re a guru now :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalai Felinto</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-141149</link>
		<dc:creator>Dalai Felinto</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-141149</guid>
		<description>Hi Matt,

great work.

I&#039;m really curious about the render time. Since some of the effects looks like a solid SSS, it could be a cheap approach to simulate this kind of material.

I was wondering if the render time is as high as the SSS.


Best regards,
Dalai

@broken_sword - no, this is for rendering.</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>great work.</p>
<p>I&#8217;m really curious about the render time. Since some of the effects looks like a solid SSS, it could be a cheap approach to simulate this kind of material.</p>
<p>I was wondering if the render time is as high as the SSS.</p>
<p>Best regards,<br />
Dalai</p>
<p>@broken_sword &#8211; no, this is for rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broken_sword</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-141065</link>
		<dc:creator>broken_sword</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-141065</guid>
		<description>Is this for real-time??</description>
		<content:encoded><![CDATA[<p>Is this for real-time??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://mattebb.com/weblog/volume-updates/comment-page-1/#comment-141009</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://mke3.net/weblog/volume-updates/#comment-141009</guid>
		<description>what!!?!?!?

this is mad, thanks so much for all your dev work :)</description>
		<content:encoded><![CDATA[<p>what!!?!?!?</p>
<p>this is mad, thanks so much for all your dev work :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

